NCAA gymnastics: Week 9 rankings (March 6)
Here are the NCAA gymnastics rankings for men and women after Week 9 of competition.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
To see the scores from across the nation in Week 9, click here.
Women
Rank | Team | NQS |
---|---|---|
1 | Oklahoma | 198.210 |
2 | Michigan | 197.950 |
3 | Florida | 197.920 |
4 | Utah | 197.805 |
5 | UCLA | 197.795 |
6 | LSU | 197.665 |
7 | California | 197.575 |
8 | Alabama | 197.530 |
9 | Auburn | 197.460 |
10 | Michigan State | 197.455 |
11 | Denver | 197.410 |
12 | Kentucky | 197.385 |
13 | Oregon State | 197.355 |
14 | Arizona State | 197.105 |
15 | Ohio State | 197.020 |
16 | Arkansas | 197.000 |
17 | Missouri | 196.985 |
18 | Georgia | 196.860 |
19 | Minnesota | 196.750 |
20 | Stanford | 196.705 |
21 | Maryland | 196.630 |
22 | Southern Utah | 196.625 |
22 | Illinois | 196.625 |
24 | Iowa | 196.610 |
25 | Washington | 196.530 |
Men
Rank | Team | 4-Score Average |
---|---|---|
1 | Oklahoma | 414.883 |
2 | Stanford | 411.500 |
3 | Michigan | 406.017 |
4 | Penn State | 404.083 |
5 | Nebraska | 403.700 |
6 | Ohio State | 403.450 |
7 | Illinois | 401.083 |
8 | Navy | 393.483 |
9 | Air Force | 391.467 |
10 | California | 388.300 |
11 | Army | 387.133 |
12 | Springfield | 382.283 |
13 | William & Mary | 379.683 |
14 | Greenville | 371.600 |
15 | Simspon | 356.433 |
GymACT
Rank | Team | Average |
---|---|---|
1 | Arizona State | 311.100 |
2 | Washington | 305.900 |
3 | Minnesota | 299.388 |
4 | Iowa | 296.750 |
5 | Temple | 288.750 |
6 | NY Alliance | 283.217 |
7 | SC United | 281.417 |
8 | Northern Illinois | 273.325 |
9 | Georgia United | 271.800 |
10 | Texas Armadillos | 262.217 |
11 | Rocky Mountain | 261.375 |
12 | NorCal United | 78.450 |
13 | UIC | 29.300 |