NCAA gymnastics: Week 9 schedule & scores (Feb. 27 – Mar. 5)

Oklahoma's Jack Freeman performs a straddled Tkatchev on high bar at the 2023 Winter Cup. (© Amy Sanderson)
Here’s a comprehensive list of NCAA gymnastics meets and scores from Week 9 of men’s and women’s competition across the country.
This page will be updated throughout the week and features scores from the week of Feb. 27 – Mar. 5, 2023. Key notes are italicized and perfect 10s are also denoted. We will also include men’s GymACT scores in these weekly posts throughout the season.
All times are ET.
Women
Monday, February 27 | |
7:00 pm | Michigan 198.2750 @ Nebraska 196.8500 |
8:00 pm | Michigan State 197.4500 @ Illinois 196.4250 |
Wednesday, March 1 | |
1:00 pm | Alaska 190.1250 @ BYU 196.3500 |
Saturday, March 4 | |
12:00 pm | Auburn 196.4500 @ Kentucky 197.6750 |
2:00 pm | Cornell 192.1250, Cortland State 186.9500 @ Brockport 192.0000 |
2:00 pm | Rutgers 196.2250 @ North Carolina State 197.2250 |
4:00 pm | Northern Illinois 195.4500 @ Western Michigan 197.1000 |
5:00 pm | Oregon State 197.5500 @ Arizona State 197.7250 – Perfect 10: Jade Carey (Oregon State) on beam |
5:00 pm | Boise State 196.8250 @ Minnesota 197.6000 – Perfect 10: Mya Hooten (Minnesota) on floor – Perfect 10: Halle Remlinger (Minnesota) on floor |
5:00 pm | UW-Oshkosh 191.7500 @ UW-Whitewater 190.8250 |
6:00 pm | Iowa State 194.2000 @ Iowa 195.2750 |
8:00 pm | Centenary College 191.1750, Texas Woman’s 195.6500 (Texas East) |
Sunday, March 5 | |
1:00 pm | Springfield College 187.6000 @ Ithaca College 189.6500 |
1:00 pm | Bridgeport 187.7000, Rhode Island College 186.8500 @ Yale 193.0250 |
1:00 pm | Brown 194.6000, New Hampshire 195.6000, Pennsylvania 195.1000 @ Maryland 196.9500 |
1:00 pm | Bowling Green 196.2000, LIU 196.1000 @ Michigan State 198.2250 – Perfect 10: Nikki Smith (Michigan State) on vault – Perfect 10: Jori Jackard (Michigan State) on bars |
2:00 pm | Arkansas 197.1500, Georgia 196.8750 |
2:00 pm | Illinois 196.8750, Kent State 196.0250 @ Ohio State 197.6000 |
2:00 pm | Central Michigan 196.5000, Pittsburgh 196.1250 @ West Virginia 197.3250 |
3:00 pm | Stanford 196.8250 @ UCLA 198.1750 – Perfect 10: Jordan Chiles (UCLA) on bars |
4:00 pm | Towson 195.9500 @ Denver 198.1500 – Perfect 10: Jessica Hutchinson (Denver) on beam – Perfect 10: Lynnzee Brown (Denver) on floor |
4:00 pm | Fisk 192.4000, Southern Conn. 193.9250, Ursinus College 187.8250 @ Temple 196.3750 |
5:00 pm | Southern Utah 195.2500 @ San Jose State 196.1750 |
Monday, March 6 | |
5:30 pm | Oklahoma @ Michigan |
Men
Friday, March 3 | |
6:00 pm | William & Mary 386.0000 @ Penn State 400.9000 |
Saturday, March 4 | |
12:00 pm | Ohio State 409.9500 @ Army 387.6000 |
5:00 pm | California 386.2500, Illinois 399.4000 @ Stanford 410.2000 Virtius Archive |
7:00 pm | Michigan 410.4000 @ Oklahoma 414.5500 |
Sunday, March 5 | |
1:00 pm | Greenville 384.7500, Springfield College 381.0500 @ Simpson 357.5500 |
2:00 pm | William & Mary 379.7000 @ Navy 393.1000 |
GymACT
No GymACT meets this week.