Ohio State men's gymnastics vs. Illinois on Saturday, Feb. 11, 2023, in Columbus, Ohio. (Photo/Jay LaPrete)
Here are the NCAA gymnastics rankings for men and women after Week 6 of competition.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
Women
Rank | Team | Average |
---|
1 | Oklahoma | 198.038 |
2 | Florida | 197.838 |
3 | Michigan | 197.792 |
4 | Utah | 197.679 |
5 | Auburn | 197.446 |
6 | UCLA | 197.425 |
7 | California | 197.317 |
8 | LSU | 197.200 |
9 | Alabama | 197.196 |
10 | Denver | 197.150 |
11 | Kentucky | 197.083 |
12 | Oregon State | 196.961 |
13 | Ohio State | 196.835 |
14 | Arkansas | 196.738 |
15 | Michigan State | 196.713 |
16 | Missouri | 196.663 |
17 | Minnesota | 196.542 |
18 | Iowa | 196.533 |
19 | Georgia | 196.514 |
20 | Arizona State | 196.450 |
21 | Southern Utah | 196.429 |
22 | Stanford | 196.263 |
23 | Illinois | 196.225 |
24 | Maryland | 196.215 |
25 | Washington | 196.029 |
*Ordered by average of all scores via Road To Nationals.
Men
Rank | Team | 3-Score Average |
---|
1 | Stanford | 414.800 |
2 | Oklahoma | 412.800 |
3 | Penn State | 406.033 |
4 | Michigan | 406.017 |
5 | Illinois | 404.217 |
6 | Nebraska | 403.700 |
7 | Ohio State | 403.450 |
8 | Navy | 393.950 |
9 | Air Force | 391.833 |
10 | California | 391.200 |
11 | Army | 388.467 |
12 | Springfield | 385.533 |
13 | William & Mary | 376.567 |
14 | Greenville | 371.600 |
15 | Simspon | 351.033 |
*Ordered by average of all scores via Road To Nationals.
GymACT
Rank | Team | Average |
---|
1 | Arizona State | 306.933 |
2 | Washington | 305.050 |
3 | Minnesota | 295.600 |
4 | Iowa | 294.225 |
5 | Temple | 286.825 |
6 | NY Alliance | 282.825 |
7 | Texas Armadillos | 276.700 |
8 | SC United | 276.075 |
9 | Northern Illinois | 273.325 |
10 | Georgia United | 271.800 |
11 | Rocky Mountain | 240.800 |
12 | NorCal United | 78.450 |
13 | UIC | 29.300 |
*Ordered by average of all scores via Road To Nationals.