NCAA gymnastics: Week 10 rankings (March 13)
Here are the NCAA gymnastics rankings for men and women after Week 10 of competition.
This is the last regular season ranking for the women. Included are the top 36 teams. Following conference championships March 17-18, the top 36 teams, based on national qualifying score (NQS), will advance to regional competition. The NCAA selection committee will identify and seed the top 16 teams in the bracket, and teams 17-36 will be placed geographically at one of the four regional sites. All host teams stay home to compete, whether they are seeded or not.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
To see the scores from across the nation in Week 10, click here.
Women
Rank | Team | NQS |
---|---|---|
1 | Oklahoma | 198.300 |
2 | Michigan | 198.045 |
3 | Florida | 198.015 |
4 | UCLA | 197.940 |
5 | Utah | 197.845 |
6 | LSU | 197.780 |
7 | California | 197.765 |
8 | Kentucky | 197.630 |
9 | Michigan State | 197.575 |
10 | Alabama | 197.560 |
11 | Oregon State | 197.490 |
12 | Auburn | 197.480 |
13 | Denver | 197.445 |
14 | Arizona State | 197.105 |
15 | Ohio State | 197.055 |
16 | Arkansas | 197.050 |
17 | Missouri | 197.040 |
18 | Georgia | 196.955 |
19 | Stanford | 196.930 |
20 | Minnesota | 196.900 |
21 | Southern Utah | 196.765 |
22 | Maryland | 196.710 |
23 | Nebraska | 196.705 |
24 | Illinois | 196.700 |
25 | Iowa | 196.650 |
26 | Western Michigan | 196.590 |
27 | Washington | 196.585 |
28 | Arizona | 196.570 |
29 | West Virginia | 196.515 |
30 | North Carolina State | 196.430 |
31 | Towson | 196.375 |
32 | Ball State | 196.355 |
33 | Penn State | 196.350 |
34 | BYU | 196.295 |
35 | Boise State | 196.225 |
36 | North Carolina | 196.220 |
Men
Rank | Team | 4-Score Average |
---|---|---|
1 | Oklahoma | 414.883 |
2 | Stanford | 414.800 |
3 | Michigan | 406.017 |
4 | Penn State | 404.983 |
5 | Illinois | 404.217 |
6 | Nebraska | 403.700 |
7 | Ohio State | 403.450 |
8 | Air Force | 394.500 |
9 | Navy | 393.950 |
10 | California | 391.200 |
11 | Army | 389.817 |
12 | Springfield | 382.283 |
13 | William & Mary | 381.550 |
14 | Greenville | 371.600 |
15 | Simspon | 356.433 |
GymACT
Rank | Team | Average |
---|---|---|
1 | Arizona State | 311.100 |
2 | Washington | 305.900 |
3 | Minnesota | 300.310 |
4 | Iowa | 297.013 |
5 | Temple | 290.863 |
6 | NY Alliance | 283.217 |
7 | SC United | 281.417 |
8 | Northern Illinois | 276.183 |
9 | Georgia United | 271.800 |
10 | Texas Armadillos | 262.217 |
11 | Rocky Mountain | 261.375 |
12 | NorCal United | 78.450 |
13 | UIC | 29.300 |