2020 Melbourne World Cup: Day 2 results and notes

By Patricia Duffy | February 21, 2020
2020 Melbourne World Cup: Day 2 recap
Courtesy 2020 FIG Melbourne Individual Apparatus World Cup

If day 1 at the Melbourne World Cup was exciting, day 2 in the land down under promised even more energy. With the men’s high-flying events and women’s beam and floor on the docket, it certainly did not disappoint!

Remember: An athlete can earn Olympic qualification points at each Apparatus World Cup in 2020. The athlete who earned the spot on each apparatus will be announced after the conclusion of the Doha World Cup in late March. There will be 10 athletes total who earn berths to the Tokyo games–six men, four women–via this route.

Day 2 in Melbourne included qualifying for Men’s vault, parallel bars, and high bar, and Women’s balance beam and floor exercise.

Continue reading for detailed results, notes, and video!

Men’s

Vault Qualifying
  1. Jorge Vega Lopez GUA – 14.666 (5.6/9.333 & 5.2/9.3)
  2. James Bacueti AUS – 14.616 (5.6/9.333 & 5.2/9.2)
  3. Yahor Sharamkou BLR – 14.616 (5.2/9.6 & 5.6/9.033)
  4. Joshua Valle MEX – 14.566 (5.6/9.033 & 5.6/8.9)
  5. Andrey Medvedev ISR – 14.553 (5.6/8.766 & 5.6/9.141)
  6. Jeahwan Shin KOR – 14.549 (5.6/9.066 & 5.2/9.333)
  7. Audrys Nin Reyes DOM – 14.516 (5.2/9.1 & 5.6/9.133)
  8. Milad Karimi KAZ – 14.433 (5.2/9.033 & 5.2/9.433)
  9. R1 Hidenobu Yonekura JPN – 14.428 (5.6/8.991 & 5.2/9.066)
  10. R2 Courtney Tulloch GBR – 14.383 (5.6/8.966 & 5.6/8.6)
  11. R3 Wei-Sheng Tseng TPE – 14.133 (5.6/8.466 & 5.2/9.1)

Notes: With two of Cottbus’ final vault podium not present (gold medalist Igor Radivilov and bronze medalist Colin van Wicklen), the door to vault gold in Melbourne seemed pretty open. Cottbus silver medalist Sharamkou was a solid podium bet coming in, as well as powerhouse Nin Reyes and twisters Yonekura and Aussie Bacueti. Lopez, Bacueti, and Sharamkou are neck and neck at the top, with potential podium spoilers including Valle, Medvedev, and Nin Reyes. The shockers? Yonekura and Cottbus fourth-place finisher Tseng on the outside looking in.

Parallel Bars Qualifying
  1. Yusuke Tanaka JPN – 15.166 (6.0/9.166)
  2. Vladislav Poliashov RUS – 15.1 (6.5/8.6)
  3. Phuong Thanh Dinh VIE – 14.8 (6.4/8.4)
  4. Shoichi Yamamoto JPN – 14.7 (6.2/8.5)
  5. Milad Karimi KAZ – 13.833 (5.8/8.033)
  6. Sercan Demir TUR – 13.8 (5.9/7.9)
  7. Frank Rijken NED – 13.633 (5.6/8.033)
  8. Mitchell Morgans AUS – 13.6 (5.5/8.1)
  9. R1 Misha Koudinov NZL – 13.2 (5.9/7.3)
  10. R2 Julian Jato ARG – 13.133 (5.0/8.133)
  11. R3 Jorden O’Connell-Inns NZL – 12.833 (4.7/8.133)

Notes: The absence of the Chinese gymnasts is probably most notable on this event. It seemed like a great opening for Russia’s Poliashov and Japan’s Tanaka and Yamamota, and they certainly didn’t disappoint. The competition is really between the top 4, but never count out a surprise performance.

High Bar Qualifying
  1. Epke Zonderland NED – 14.266 (6.0/8.266)
  2. Mitchell Morgans AUS – 14.166 (6.0/8.166)
  3. Milad Karimi KAZ – 14.166 (6.1/8.066)
  4. Hidetaka Miyachi JPN – 14.133 (5.6/8.533)
  5. Tyson Bull AUS – 14.066 (5.8/8.266)
  6. Umit Samiloglu TUR – 13.466 (4.9/8.566)
  7. Alexander Myakinin ISR – 13.2 (5.9/7.3)
  8. Mikhail Koudinov NZL – 13.066 (4.9/8.166)
  9. R1 Devy Dyson NZL – 12.866 (4.9/7.966)
  10. R2 Sercan Demir TUR – 12.566 (4.8/7.766)
  11. R3 Kacper Garnczarek POL – 12.533 (4.6/7.933)

Notes: Paging Dr. Zonderland! We need a checkup, stat! As with most high bar events, competition was fierce in qualifying, but The Flying Dutchman is the leader of the pack heading into finals–even when he’s still recovering from surgery. The Aussies, Morgans and Bull, have a solid chance to share that podium, and Japan’s Miyachi will need to put together an especially clean performance in the final if he hopes to medal.

Women’s

Beam Qualifying
  1. Urara Ashikawa JPN – 13.766 (5.5/8.266)
  2. Anastasiia Bachynska UKR – 13.666 (5.9/7.766)
  3. Emma Nedov AUS – 13.1 (5.5/7.6)
  4. Ayaka Sakaguchi JPN – 13.066 (5.4/7.666)
  5. Ondine Achampong GBR – 12.991 (5.1/7.891)
  6. Georgia Godwin AUS – 12.966 (5.3/7.666)
  7. Diana Varinska UKR – 12.666 (5.0/7.666)
  8. Emma Spence CAN – 12.533 (5.0/7.533)
  9. R1 Lara Mori ITA – 12.433 (5.2/7.233)
  10. R2 Doan Quynh Nam Tran VIE – 12.233 (4.8/7.433)
  11. R3 Isabela Onyshko CAN – 11.7 (4.7/7.0)

Notes: Ashikawa is a vision on beam and rightfully leads the pack heading into qualifying. The best part? There is plenty of room for improvement as far as execution goes for the Japanese gymnast. Bachynska will certainly challenge for gold if she can get her E-score up as well. Australia’s beam queen, Nedov, is a must-watch. She’ll look to clean up a few things to give herself the best shot at a medal in the final. Look for Sakaguchi to improve as well.

Floor Qualifying
  1. Jade Carey USA – 14.366 (6.0/8.366)
  2. Vanessa Ferrari ITA – 13.733 (5.5/8.233)
  3. Lara Mori ITA – 13.541 (5.6/7.941)
  4. Georgia Godwin AUS – 13.433 (5.6/7.833)
  5. Ondine Achampong GBR – 12.833 (4.7/8.133)
  6. Isabela Onyshko CAN – 12.766 (5.0/7.766)
  7. Breanna Scott AUS – 12.733 (5.0/7.733)
  8. Emma Spence CAN – 12.7 (5.0/7.7)
  9. R1 Kiko Kuwajima JPN – 12.533 (5.2/7.333)
  10. R2 Claudia Fragapane GBR – 12.466 (5.3/7.566)
  11. R3 Ko-Ching Fang TPE – 12.433 (4.8/7.633)

Notes: Did we just witness the debut of Carey’s future Olympic floor routine? It sure seems like it, and all we have to say is WOW. Full-twisting DLO, DLO, double-double, and a punch front through to double back. The tumbling is difficult, the landings are cleaning up nicely, and there are plenty of beautiful touches in between. Carey made it all look like a walk in the park to top the pack. The Italians executed solid routines, with Ferrari still very much in the mix for an Olympic berth.