NCAA Gymnastics Week 9: What’s on this weekend (March 5 – 7, 2021)

Week 9 of the 2021 NCAA Gymnastics season is here! SEC teams wrap up their regular season this weekend, while most of the other women’s teams have one more week before conference championships. Meanwhile, the men get back to their regularly scheduled programming after Winter Cup.
On the women’s side, Friday night is packed with exciting matchups, including [14] Kentucky vs. [18] Georgia, [11] BYU vs. [2] Oklahoma, [8] Arkansas vs. [12] Auburn, and the big one: [1] Florida vs. [6] Alabama, as the Gators look to secure their regular-season SEC title instead of having to share with the Crimson Tide. Saturday will see Arizona vs. [7] Arizona State and [10] UCLA vs. [9] Cal, and Sunday wraps up with quite a few tri-meets, including [15] Southern Utah and [20] Utah State at [13] Denver and [16] Boise State and Stanford at Washington.
The men return to action this weekend after most teams were off last week for Winter Cup. Five matchups are set for this weekend, including [1] Oklahoma vs. [11] William & Mary, [5] Penn State vs. [9] Minnesota, and [16] Stanford vs. [10] Cal.
Stories you might like
- NCAA Men’s Gymnastics Week 5 Recap: Oklahoma the team to beat, Michigan’s Olympic medalists return
- NCAA Women’s Gymnastics Week 6 Recap: Arkansas upsets No. 2 again, two 10s (but were they true 10s?)
- 2025 NCAA Women’s Gymnastics Rankings
- 2025 NCAA Men’s Gymnastics Rankings
- 2025 NCAA Women’s Gymnastics Schedule & Scores
Gymnastics Now will be bringing you regular coverage of both men’s and women’s NCAA Gymnastics throughout the season, including previews, live-tweeting select meets, weekly ranking updates, on-site championship meet coverage, and more.
Bookmark Gymnastics-Now.com and follow us on social for the latest!
Keep reading for Road to Nationals rankings for the men and women after Week 8, as well as the NCAA Week 9 schedule, links to watch, and marquee matchup previews to read.
NCAA Men’s Top 10
Rank | Team | Ave. |
1 | Oklahoma | 413.867 |
2 | Michigan | 411.150 |
3 | Nebraska | 404.117 |
4 | Ohio State | 400.000 |
5 | Illinois | 398.500 |
5 | Penn State | 398.500 |
7 | Iowa | 398.167 |
8 | Navy | 391.140 |
9 | Minnesota | 390.700 |
10 | California | 383.190 |
NCAA Women’s Top 25
Rank | Team | NQS |
1 | Florida | 197.944 |
2 | Oklahoma | 197.738 |
3 | LSU | 197.550 |
4 | Utah | 197.300 |
5 | Minnesota | 197.250 |
6 | Alabama | 197.244 |
7 | Arizona State | 197.075 |
8 | Arkansas | 197.038 |
9 | California | 196.931 |
10 | UCLA | 196.869 |
11 | BYU | 196.850 |
12 | Auburn | 196.813 |
13 | Denver | 196.800 |
14 | Kentucky | 196.700 |
15 | Southern Utah | 196.663 |
16 | Boise State | 196.606 |
17 | Iowa | 196.588 |
18 | Georgia | 196.488 |
19 | Illinois | 196.406 |
20 | Utah State | 196.263 |
21 | Ohio State | 196.181 |
22 | Missouri | 196.100 |
23 | Oregon State | 195.950 |
24 | Central Michigan | 195.819 |
25 | Western Michigan | 195.769 |
NCAA Week 9 – Schedule & Links
Men
Saturday, March 6 | Scores | Stream |
1:00pm ET – [1] Oklahoma vs. [11] William & Mary | LINK | FREE |
1:00pm ET – [5] Penn State vs. [9] Minnesota | LINK | BTN+ |
5:00pm ET – [4] Ohio state vs. [3] Nebraska | LINK | BTN+ |
Sunday, March 7 | Stream | |
1:00pm ET – [7] Iowa vs. [2] Michigan | LINK | FREE |
6:00pm ET – [16] Stanford vs. [10] California | Virtius |
Women
Friday, March 5 | Scores | Stream |
3:00pm ET/12:00pm PT – Nebraska @ [5] Minnesota | LINK | BTN+ |
7:00pm ET/4:00pm PT – [14] Kentucky @ [18] Georgia | LINK | SEC+ |
7:00pm ET/4:00pm PT – West Virginia @ Pittsburgh | LINK | ESPN3 |
7:00pm ET/4:00pm PT – Towson, George Washington @ Temple | LINK | ESPN+ |
7:00pm ET/4:00pm PT – Iowa State, Illinois State @ Northern Illinois | LINK | NIU($) |
8:00pm ET/5:00pm PT – [8] Arkansas @ [12] Auburn | LINK | SEC+ |
8:00pm ET/5:00pm PT – [11] BYU @ [2] Oklahoma | LINK | FSOK |
8:00pm ET/5:00pm PT – [4] Utah @ [23] Oregon State | LINK | FREE |
8:00pm ET/5:00pm PT – San Jose State @ Air Force | FREE | |
8:30pm ET/5:30pm PT – [1] Florida @ [6] Alabama | LINK | SEC+ |
8:30pm ET/5:30pm PT – [22] Missouri @ [3] LSU | LINK | SEC+ |
Saturday, March 6 | Scores | Stream |
1:00pm ET/10:00am PT – North Carolina @ William & Mary | LINK | FREE |
2:00pm ET/11:00am PT – [19] Illinois @ [17] Iowa | LINK | BTN+ |
4:00pm ET/1:00pm PT – NC State @ New Hampshire | FREE | |
5:00pm ET/2:00pm PT – [10] UCLA @ [9] Cal | FREE | |
6:00pm ET/3:00pm PT – Arizona @ [7] Arizona State | LINK | FREE |
Sunday, March 7 | Scores | Stream |
1:00pm ET/10:00am PT – Towson @ George Washington | ||
1:00pm ET/10:00am PT – Iowa State, Air Force, Bowling Green @ Eastern Michigan | LINK | ESPN3 |
1:00pm ET/10:00am PT – Ball State @ Kent State | ||
2:00pm ET/11:00am PT – Michigan, Penn State, Rutgers @ [21] Ohio State | LINK | BTN+ |
3:00pm ET/12:00pm PT – [2] Oklahoma, Centenary @ TWU | TWU($) | |
3:00pm ET/12:00pm PT – [24] Central Michigan, Northern Illinois, Lindenwood @ Illinois State | ESPN+ | |
4:00pm ET/1:00pm PT – [15] Southern Utah, [20] Utah State @ [13] Denver | LINK | DU($) |
4:00pm ET/1:00pm PT – LIU @ Temple | LINK | ESPN+ |
5:00pm ET/2:00pm PT – [16] Boise State, Stanford @ Washington | LINK | FREE |
Three previews to read:
- LSU vs. Alabama Preview: No. 6 Alabama Gymnastics Faces No. 1 Florida Friday at home with a share of the SEC title on the line – Alabama Gymnastics
- UCLA vs. Cal Preview: No. 9 Cal Takes On No. 10 UCLA Saturday – Cal Gymnastics
- Men’s Gym – Week 7 Power Rankings – College Gymnastics Association