NCAA gymnastics: Week 5 rankings (Feb. 6)

Alabama's Makarri Doggette gets ready to perform on balance beam. (© Alabama Athletics)
Here are the NCAA gymnastics rankings for men and women after Week 5 of competition.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
Women
Rank | Team | Average |
---|---|---|
1 | Oklahoma | 198.020 |
2 | Michigan | 197.755 |
3 | Florida | 197.735 |
4 | Utah | 197.695 |
5 | Auburn | 197.385 |
6 | UCLA | 197.350 |
7 | California | 197.305 |
8 | Denver | 197.155 |
9 | LSU | 197.150 |
10 | Kentucky | 197.075 |
11 | Alabama | 197.035 |
12 | Michigan State | 196.910 |
13 | Oregon State | 196.892 |
14 | Ohio State | 196.835 |
15 | Missouri | 196.670 |
16 | Arkansas | 196.660 |
17 | Iowa | 196.644 |
18 | Georgia | 196.583 |
19 | Minnesota | 196.435 |
20 | Arizona State | 196.360 |
21 | Southern Utah | 196.313 |
22 | Illinois | 196.210 |
23 | North Carolina State | 196.190 |
24 | Stanford | 196.170 |
25 | Maryland | 196.050 |
Men
Rank | Team | 3-Score Average |
---|---|---|
1 | Stanford | 412.450 |
2 | Oklahoma | 408.300 |
3 | Michigan | 406.000 |
4 | Illinois | 404.217 |
5 | Penn State | 404.083 |
6 | Nebraska | 403.833 |
7 | Ohio State | 401.417 |
8 | Navy | 393.950 |
9 | Army | 388.283 |
10 | Springfield | 385.533 |
11 | William & Mary | 371.350 |
12 | Greenville | 369.900 |
13 | Simpson | 343.933 |
GymACT
Rank | Team | Average |
---|---|---|
1 | Arizona State | 306.933 |
2 | Washington | 305.350 |
3 | Rocky Mountain | 298.700 |
4 | Minnesota | 296.000 |
5 | Iowa | 294.225 |
6 | Temple | 286.825 |
7 | NY Alliance | 282.825 |
8 | Texas Armadillos | 276.700 |
9 | SC United | 276.075 |
10 | Northern Illinois | 273.325 |
11 | Georgia United | 271.800 |
12 | UIC | 29.300 |