NCAA Gymnastics Week 4: What’s on this weekend (January 29 – 31, 2021)

Week 4 of the 2021 NCAA Gymnastics season is sure to be an exciting one with plenty of top teams facing off on the women’s side and five solid matchups for the men.
On the women’s side, some marquee matchups include Arkansas vs. Georgia (Friday), Washington vs. Utah (Saturday), and UCLA vs. Arizona (Sunday). On the men’s side, three of the five meets are virtual (and free!) to watch, with this weekend marking the final meeting of Iowa and Minnesota before both programs are cut at the end of this season.
Gymnastics Now will be bringing you regular coverage of both men’s and women’s NCAA Gymnastics throughout the season, including previews, live-tweeting select meets, weekly ranking updates, on-site championship meet coverage, and more.
Bookmark Gymnastics-Now.com and follow us on social for the latest!
Keep reading for Road to Nationals rankings for the men and women after Week 3, as well as the NCAA Week 4 schedule, links to watch, and marquee matchup previews to read.
NCAA Men’s Top 10
Rank | Team | Ave. |
1 | Oklahoma | 414.100 |
2 | Michigan | 409.000 |
3 | Ohio State | 396.250 |
4 | Illinois | 393.650 |
5 | Penn State | 383.650 |
6 | Air Force | 379.250 |
7 | Arizona State | 371.550 |
8 | Army | 355.200 |
9 | UIC | 328.100 |
10 | Northern Illinois | 310.100 |
NCAA Women’s Top 25
Rank | Team | Ave. |
1 | Florida | 197.392 |
2 | LSU | 197.008 |
3 | Oklahoma | 196.858 |
4 | Utah | 196.842 |
5 | Denver | 196.800 |
6 | Arkansas | 196.742 |
7 | Michigan | 196.538 |
8 | Alabama | 196.517 |
9 | Iowa | 196.500 |
10 | Georgia | 196.200 |
11 | UCLA | 196.150 |
12 | BYU | 196.067 |
13 | Minnesota | 196.013 |
14 | Kentucky | 195.942 |
15 | Arizona | 195.650 |
15 | Arizona State | 195.650 |
17 | Southern Utah | 195.592 |
18 | Iowa State | 195.500 |
18 | Illinois | 195.500 |
20 | Boise State | 195.313 |
21 | Utah State | 195.288 |
22 | Auburn | 195.283 |
23 | North Carolina | 195.200 |
24 | Missouri | 195.117 |
25 | Maryland | 195.088 |
NCAA Week 4 – Schedule & Links
Men
Saturday, January 30 | Stream |
12:00pm ET – [3] Ohio State vs. Navy (Virtual) | Virtius |
4:00pm ET – [1] Oklahoma vs. [8] Army (Virtual) | Virtius |
7:00pm ET – Iowa vs. Minnesota | BTN+ (Stats) |
7:30pm ET – California vs. [7] Arizona State (Virtual) | Virtius |
Sunday, January 31 | Stream |
3:00pm ET [4] Illinois vs. [5] Penn State | BTN+ |
Women
Friday, January 29 | Scores | Stream |
5:00pm ET/2:00pm PT – [8] Alabama @ [14] Kentucky | LINK | ESPN2 |
7:00pm ET/4:00pm PT – [24] Missouri @ [1] Florida | LINK | SECN |
7:00pm ET/4:00pm PT – Oregon State @ [15] Arizona State | LINK | FREE |
7:30pm ET/4:30pm PT – TWU @ SEMO | LINK | |
8:30pm ET/5:30pm PT – [6] Arkansas @ [10] Georgia | LINK | SECN |
9:00pm ET/6:00pm PT – [20] Boise State @ [17] Southern Utah | LINK | FREE |
9:00pm ET/6:00pm PT – [12] BYU @ [21] Utah State | LINK | FREE |
Saturday, January 30 | Scores | Stream |
1:00pm ET/10:00am PT – Penn State @ [13] Minnesota | LINK | BTN+ |
1:00pm ET/10:00am PT – [25] Maryland @ Rutgers | LINK | BTN+ |
2:00pm ET/11:00am PT – Nebraska, Ohio State @ Michigan State | BTN+ | |
3:00pm ET/12:00pm PT – Temple @ New Hampshire | LINK | FREE |
5:00pm ET/2:00pm PT – Air Force @ Cal | LINK | FREE |
10:00pm ET/7:00pm PT – Washington @ [4] Utah | ESPNU | |
Sunday, January 31 | Scores | Stream |
1:00pm ET/10:00am PT – Eastern Michigan @ Kent State | LINK | FREE |
1:00pm ET/10:00am PT – Central Michigan @ Western Michigan | LINK | FREE |
2:00pm ET/11:00am PT – [9] Iowa @ [18] Illinois | LINK | BTN+ |
2:00pm ET/11:00am PT – [18] Iowa State @ [5] Denver | LINK | DU($) |
2:00pm ET/11:00pm PT – George Washington @ [23] North Carolina | LINK | FREE1 FREE2 |
2:00pm ET/11:00pm PT – TWU @ Lindenwood | FREE | |
3:00pm ET/12:00pm PT – [11] UCLA @ [15] Arizona | LINK | FREE |
3:00pm ET/12:00pm PT – Bowling Green @ Northern Illinois | LINK | NIU($) |
3:00pm ET/12:00pm PT – Illinois State @ Ball State | LINK | FREE |
4:00pm ET/1:00pm PT – NC State, Towson @ Pittsburgh | LINK | ESPN3 |
8:00pm ET/5:00pm PT – West Virginia @ [3] Oklahoma | ESPNU |
Four previews to read:
- Arkansas vs. Georgia Meet Preview: GymDogs return home to face No. 6 Arkansas – Georgia Gymnastics
- Washington vs. Utah Meet Preview: Fourth-ranked Utah gymnasts to welcome Washington Saturday night – Utah Gymnastics
- Iowa vs. Minnesota Meet Preview: Gophers host Iowa to open 2021 season – Minnesota Gymnastics
- Men’s Gym – Week 2 Power Rankings – College Gymnastics Association