NCAA gymnastics: Week 4 rankings (Jan. 30)

Air Force's Garrett Braunton chalks up during the finals of the 2022 NCAA Men's Gymnastics Championships. (© Amy Sanderson)
Here are the NCAA gymnastics rankings for men and women after Week 4 of competition.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
Women
Rank | Team | Average |
---|---|---|
1 | Oklahoma | 197.969 |
2 | Florida | 197.700 |
3 | Michigan | 197.619 |
4 | Utah | 197.569 |
5 | UCLA | 197.325 |
6 | Auburn | 197.306 |
7 | California | 197.231 |
8 | Denver | 197.069 |
9 | LSU | 197.040 |
10 | Kentucky | 197.025 |
11 | Alabama | 196.831 |
12 | Oregon State | 196.810 |
13 | Michigan State | 196.775 |
14 | Missouri | 196.681 |
15 | Ohio State | 196.650 |
16 | Iowa | 196.644 |
17 | Georgia | 196.515 |
18 | Arkansas | 196.475 |
19 | Minnesota | 196.375 |
20 | Illinois | 196.319 |
21 | Arizona State | 196.250 |
22 | Southern Utah | 196.190 |
23 | North Carolina State | 196.169 |
24 | Stanford | 196.144 |
25 | Washington | 196.050 |
Men
Rank | Team | Average |
---|---|---|
1 | Stanford | 412.450 |
2 | Oklahoma | 408.625 |
3 | Ohio State | 401.417 |
4 | Nebraska | 401.383 |
5 | Michigan | 401.188 |
6 | Penn State | 400.988 |
7 | Illinois | 399.967 |
8 | California | 392.525 |
9 | Navy | 391.283 |
10 | Air Force | 388.925 |
11 | Army | 383.333 |
12 | Springfield College | 377.700 |
13 | Greenville | 369.900 |
14 | William & Mary | 365.400 |
15 | Simpson | 332.500 |
GymACT
Rank | Team | Average |
---|---|---|
1 | Arizona State | 306.933 |
2 | Washington | 301.200 |
3 | Iowa | 295.500 |
4 | Minnesota | 289.300 |
5 | NY Alliance | 285.650 |
6 | Temple | 279.150 |
7 | Texas Armadillos | 276.100 |
8 | Northern Illinois | 263.700 |
9 | SC United | 253.850 |
10 | UIC | 29.300 |