NCAA Gymnastics Week 3: Rankings & Recap (January 22-24, 2021)
Week 3 of the 2021 NCAA Gymnastics season is in the books, and what a week it was with more men’s teams and Pac-12 schools joining the mix.
On the women’s side, No. 8 Arkansas gave No. 1 Florida a run for its money, with the Razorbacks posting the third-highest team score in program history in its 197.425-197.250 loss to the Gators. For the men, the No. 3 Fighting Illini gymnastics team opened their Big Ten season with a 402.550-396.250 win over Ohio State.
Continue reading for the Women’s Top 25, Men’s Top 10, notable meet notes, weekly awards, and a look ahead at the NCAA Gymnastics Week 4 schedule.
Note: The current rankings only reflect teams who have already had a meet this season.
NCAA Women’s Top 25
Rank | Team | Ave. |
1 | Florida | 197.392 |
2 | LSU | 197.008 |
3 | Oklahoma | 196.858 |
4 | Utah | 196.842 |
5 | Denver | 196.800 |
6 | Arkansas | 196.742 |
7 | Michigan | 196.538 |
8 | Alabama | 196.517 |
9 | Iowa | 196.500 |
10 | Georgia | 196.200 |
11 | UCLA | 196.150 |
12 | BYU | 196.067 |
13 | Minnesota | 196.013 |
14 | Kentucky | 195.942 |
15 | Arizona | 195.650 |
15 | Arizona State | 195.650 |
17 | Southern Utah | 195.592 |
18 | Iowa State | 195.500 |
18 | Illinois | 195.500 |
20 | Boise State | 195.313 |
21 | Utah State | 195.288 |
22 | Auburn | 195.283 |
23 | North Carolina | 195.200 |
24 | Missouri | 195.117 |
25 | Maryland | 195.088 |
Notable:
#1 Florida 197.425 vs. #8 Arkansas 197.250
FAYETTEVILLE, Ark. – The University of Arkansas gymnastics team was firing on all cylinders tonight, posting the third-highest team score in program history in its 197.425 – 197.250 loss to the No. 1 Florida Gators in Barnhill Arena on Friday night. Click here for a full recap.
#3 Michigan 195.800 vs. #4 Minnesota 195.000
ANN ARBOR, Mich. — The No. 3-ranked University of Michigan women’s gymnastics team earned a 195.850-195.000 victory over No. 4 Minnesota on Friday (Jan. 22) in a top-five showdown to open the Big Ten Conference season at Crisler Center. Click here for a full recap.
#10 Alabama 196.925 vs. #18 Auburn 195.575
TUSCALOOSA, Ala. – The No. 10 Alabama gymnastics team posted a season-best score on the way to beating in-state rival Auburn, 196.925-195.575, in front of a sold-out crowd of 2,055 Friday night in Coleman Coliseum. The Crimson Tide is now 3-0 on the season, while the Tigers fall to 0-3. Click here for a full recap.
UCLA 196.150 vs. #15t Arizona State 195.950
A short-handed UCLA gymnastics squad was lifted by inspired performances by several newcomers and opened the 2021 season with a 196.150-195.950 victory over No. 15 Arizona State (1-2). The Bruins (1-0) clinched the meet on the final routine when Nia Dennis scored a 9.950 on floor exercise. Click here for a full recap.
#19 Southern Utah 196.650 vs. Utah State 196.225
LOGAN, Utah – Utah State’s 24th-ranked gymnastics team opened the home portion of its schedule with a 196.650-196.225 loss to No. 19 Southern Utah in a Mountain Rim Gymnastics Conference dual meet in front of 1,182 fans Friday night at the Dee Glen Smith Spectrum. Click here for a full recap.
Women’s Weekly awards (Click Here)
NCAA Men’s Top 10
Rank | Team | Ave. |
1 | Oklahoma | 414.100 |
2 | Michigan | 409.000 |
3 | Ohio State | 396.250 |
4 | Illinois | 393.650 |
5 | Penn State | 383.650 |
6 | Air Force | 379.250 |
7 | Arizona State | 371.550 |
8 | Army | 355.200 |
9 | UIC | 328.100 |
10 | Northern Illinois | 310.100 |
Notable:
#1 Oklahoma 413.750 vs. #4 Air Force 374.400
NORMAN — The No. 1 ranked Oklahoma men’s gymnastics team cruised by the No. 4 Air Force Falcons on Saturday night inside McCasland Field House by a score of 413.750-374.400. Click here for a full recap.
#3 Illinois 402.550 vs. Ohio State 396.250
CHAMPAIGN, Ill. – The no. 3 Fighting Illini men’s gymnastics team opened their Big Ten season Saturday afternoon with a 402.550- 396.250 win over Ohio State. Click here for a full recap.
Men’s Weekly Awards (Click Here)
NCAA Gymnastics Week 4 tentative schedule
Women
1/29/21 | Arizona State | Oregon State | Tempe, Ariz. | 5:00 p.m. MT | Web | |
1/29/21 | Auburn | LSU | Auburn, Ala. | Postponed | ||
1/29/21 | Florida | Missouri | Gainesville, Fla. | 6:45 p.m. ET | Web | |
1/29/21 | Georgia | Arkansas | Athens, Ga. | 7:30 p.m. ET | Web | |
1/29/21 | Kentucky | Alabama | Lexington, Ky. | 7:00 p.m. ET | Web | |
1/29/21 | Michigan State | Nebraska | Lansing, Mich. | 4:00 p.m. ET | Web | |
1/29/21 | Southeast Missouri State | Texas Woman’s | Cape Girardeau, Mo. | 6:30 p.m. CT | Web | |
1/29/21 | Southern Utah | Boise State | Cedar City, Utah | 7:00 p.m. MT | Web | |
1/29/21 | Utah State | BYU | Logan, Utah | 7:00 p.m. MT | Web | |
1/30/21 | California | Air Force | Berkeley, Calif. | 2:00 p.m. PT | Web | |
1/30/21 | Minnesota | Penn State | Minneapolis, Minn. | 12:00 p.m. CT | Web | |
1/30/21 | New Hampshire | Temple | Durham, N.C. | 7:00 p.m. ET | Web | |
1/30/21 | Ohio State | Michigan | Columbus, Ohio | 2:00 p.m. ET | Web | |
1/30/21 | Rutgers | Maryland | Piscataway, N.J. | 1:00 p.m. ET | Web | |
1/30/21 | Utah | Washington | Salt Lake City, Utah | 8:00 p.m. MT | Web | |
1/31/21 | Arizona | UCLA | Tucson, Ariz. | 1:00 p.m. MT | Web | |
1/31/21 | Ball State | Illinois State | Muncie, Ind. | 3:00 p.m. ET | Web | |
1/31/21 | Denver | Iowa State | Denver, Colo. | 12:00 p.m. MT | Web | |
1/31/21 | Illinois | Iowa | Champaign, Ill. | 1:00 p.m. CT | Web | |
1/31/21 | Kent State | Eastern Michigan | Kent, Ohio | 1:00 p.m. ET | Web | |
1/31/21 | Lindenwood | Texas Woman’s | St. Charles, Mo. | 1:00 p.m. CT | Web | |
1/31/21 | North Carolina | George Washington, West Virginia | Chapel Hill, N.C. | 2:00 p.m. ET | Web | |
1/31/21 | Northern Illinois | Bowling Green | DeKalb, Ill. | 2:00 p.m. CT | Web | |
1/31/21 | Oklahoma | West Virginia | Norman, Okla. | 3:45 p.m. CT | Web | |
1/31/21 | Pittsburgh | Towson, NC State | Pittsburgh, Pa. | 4:00 p.m. ET | Web | |
1/31/21 | Western Michigan | Central Michigan | Kalamazoo, Mich. | 1:00 p.m. ET | Web |
Men
1/30/21 | Minnesota | Iowa | Minneapolis, Minn. | 6:00 p.m. CT | Web | |
1/30/21 | Oklahoma, Army (Virtual) | 2:00 p.m. ET | Web | |||
1/30/21 | Arizona State, California (Virtual) | 4:30 p.m. PT | Web | |||
1/31/21 | Michigan | Ohio State | Ann Arbor, Mich. | Postponed | Web | |
1/31/21 | Penn State | Illinois | University Park, Pa. | 3:00 p.m. ET | Web |