NCAA gymnastics: Week 1 rankings (Jan. 9)
Here are the NCAA gymnastics rankings for men and women after week 1 of competition.
We will also include men’s GymACT rankings in these weekly posts throughout the season.
Women
Rank | Team | Average |
---|---|---|
1 | Oklahoma | 197.925 |
2 | Florida | 197.750 |
3 | California | 197.475 |
4 | Michigan | 197.400 |
5 | Auburn | 197.350 |
6 | UCLA | 197.275 |
6 | Utah | 197.275 |
8 | Alabama | 196.975 |
9 | Denver | 196.925 |
10 | LSU | 196.775 |
10 | Ohio State | 196.775 |
12 | Kentucky | 196.575 |
13 | Michigan State | 196.550 |
14 | Missouri | 196.425 |
15 | Illinois | 196.275 |
16 | Arkansas | 196.225 |
16 | Iowa | 196.225 |
18 | Stanford | 196.175 |
19 | Minnesota | 196.075 |
20 | Georgia | 195.950 |
20 | Pittsburgh | 195.950 |
22 | Southern Utah | 195.800 |
23 | Arizona State | 195.775 |
24 | Penn State | 195.675 |
25 | Washington | 195.475 |
Men
Rank | Team | Average |
---|---|---|
1 | Penn State | 402.900 |
2 | Michigan | 400.600 |
3 | Army | 378.300 |
4 | Greenville | 373.100 |
5 | Simpson | 341.350 |