2025 NCAA Women’s Gymnastics Schedule & Scores
This is the current master schedule for the 2025 NCAA Women’s Gymnastics season. Meet dates and times are subject to change. All times are Eastern.
You can click on a matchup to be taken to that specific Road To Nationals meet page, where you can see the detailed results.
See the latest rankings here.
Click here to jump to this week’s schedule.
Week 1 (Dec. 30 – Jan. 5)
Friday, January 3 | |
7:00 pm | Ball State 194.9250, Illinois State 194.7750, S.E. Missouri 190.4750 @ Missouri 196.7000 |
8:30 pm | Iowa State 194.1000 @ LSU 197.3000 |
9:00 pm | Utah State 194.4500 @ Utah 196.7750 |
Week 2 (Jan. 6-12)
Week 3 (Jan. 13-19)
Monday, January 13 | |
2:00 pm | Rutgers, Wilberforce, William & Mary @ Fisk |
Thursday, January 16 | |
7:00 pm | Kent State @ West Virginia |
Friday, January 17 | |
6:00 pm | Ball State, Northern Illinois, Winona State @ Eastern Michigan |
6:00 pm | Towson, Ursinus College, Yale @ Pennsylvania |
7:00 pm | UW-La Crosse @ UW-Eau Claire |
7:00 pm | Bowling Green @ Central Michigan |
7:00 pm | Boise State @ Georgia |
7:00 pm | Alabama @ Kentucky |
7:00 pm | Michigan @ Michigan State |
7:00 pm | George Washington @ North Carolina |
7:00 pm | Clemson @ Pittsburgh |
7:30 pm | UW-Oshkosh @ Hamline |
8:00 pm | Arkansas @ Auburn |
8:00 pm | S.E. Missouri, West Chester @ Texas Woman’s |
8:00 pm | Fisk, Illinois State, UW-Stout, Wilberforce (Windy City) |
8:15 pm | Missouri @ Oklahoma |
8:30 pm | Florida @ LSU |
9:00 pm | Air Force @ Arizona |
9:00 pm | Southern Utah @ BYU |
9:00 pm | Iowa State @ Utah |
10:00 pm | San Jose State @ Oregon State |
10:00 pm | Alaska, Cornell @ Sacramento State |
Saturday, January 18 | |
1:00 pm | Bridgeport, Brown, Springfield College @ Southern Conn. |
2:00 pm | Cortland State @ Brockport |
2:00 pm | Washington @ Rutgers |
3:00 pm | Nebraska @ Illinois |
4:00 pm | Iowa @ Ohio State |
4:00 pm | Gustavus Adolphus, Utica @ Rhode Island College |
5:00 pm | North Carolina State @ Stanford |
5:00 pm | Penn State @ Minnesota |
5:00 pm | Simpson @ UW-Whitewater |
6:00 pm | Temple @ LIU |
7:30 pm | UCLA @ Maryland |
Sunday, January 19 | |
1:00 pm | Ithaca College @ Ursinus College |
1:00 pm | Fisk, New Hampshire @ Western Michigan |
5:00 pm | Alaska, California, Cornell @ UC Davis |
Week 4 (Jan. 20-26)
Thursday, January 23 | |
10:00 pm | Greenville @ Alaska |
Friday, January 24 | |
5:45 pm | Georgia @ Florida |
6:00 pm | Rutgers @ Penn State |
6:30 pm | Michigan State @ Ohio State |
7:00 pm | Illinois State @ Northern Illinois |
7:00 pm | Gustavus Adolphus, UW-La Crosse @ Winona State |
7:00 pm | UW-Eau Claire @ UW-Oshkosh |
7:00 pm | North Carolina State @ North Carolina |
7:30 pm | UW-Stout @ Hamline |
8:00 pm | LSU @ Arkansas |
8:00 pm | Oregon State @ Auburn |
8:00 pm | Simpson @ Iowa State |
8:00 pm | Oklahoma @ Alabama |
9:00 pm | Utah State @ Air Force |
9:00 pm | Utah @ BYU |
Saturday, January 25 | |
5:00 pm | Illinois @ UCLA |
5:00 pm | Centenary College, Cornell, West Chester @ Bridgeport |
10:00 pm | Greenville @ Alaska |
11:00 pm | Michigan @ Washington |
Sunday, January 26 | |
12:00 pm | Southern Conn., Springfield College, UW-Whitewater @ Brown |
1:00 pm | Western Michigan, Wilberforce @ Ball State |
1:00 pm | Kent State @ Eastern Michigan |
1:00 pm | Fisk, Pennsylvania, Yale @ George Washington |
1:00 pm | Cortland State, Ithaca College @ Utica |
2:00 pm | Central Michigan, S.E. Missouri @ Bowling Green |
2:00 pm | Rhode Island College @ Brockport |
2:00 pm | LIU @ New Hampshire |
3:00 pm | Minnesota @ Iowa |
4:00 pm | West Virginia @ Denver |
4:00 pm | Stanford @ Pittsburgh |
5:00 pm | Clemson @ California |
5:00 pm | Boise State, Sacramento State, UC Davis @ San Jose State |
5:00 pm | Arizona @ Arizona State |
5:00 pm | Maryland @ Nebraska |
6:00 pm | Kentucky @ Missouri |
Week 5 (Jan. 27 – Feb. 2)
Monday, January 27 | |
5:00 pm | Temple @ William & Mary |
Tuesday, January 28 | |
7:00 pm | Northern Illinois @ Illinois State |
Friday, January 31 | |
6:00 pm | Illinois @ Penn State |
7:00 pm | Greenville @ Centenary College |
7:00 pm | UW-Whitewater @ Winona State |
7:00 pm | UW-Eau Claire @ UW-Stout |
7:00 pm | Alabama @ Georgia |
7:00 pm | Auburn @ Kentucky |
7:00 pm | Ohio State @ Michigan |
7:00 pm | Pittsburgh @ Clemson |
7:00 pm | George Washington, New Hampshire, Temple, Towson, William & Mary (SportWorx) |
7:30 pm | Arizona State @ Iowa State |
7:30 pm | Illinois State @ S.E. Missouri |
7:30 pm | Gustavus Adolphus @ UW-La Crosse |
8:30 pm | Missouri @ LSU |
8:45 pm | Arkansas @ Oklahoma |
9:00 pm | Hamline, San Jose State @ Air Force |
9:00 pm | Denver @ Arizona |
9:00 pm | Southern Utah, UC Davis @ BYU |
9:00 pm | Sacramento State, Utah State @ Boise State |
10:00 pm | North Carolina @ Stanford |
Saturday, February 1 | |
1:00 pm | Brockport, Cortland State @ West Chester |
2:00 pm | UW-Oshkosh @ Simpson |
5:00 pm | Washington @ Minnesota |
5:30 pm | Michigan State @ UCLA |
8:00 pm | Iowa @ Nebraska |
Week 6 (Feb. 3-9)
Thursday, February 6 | |
6:00 pm | Simpson @ UW-Eau Claire |
6:00 pm | S.E. Missouri, UW-Oshkosh @ Central Michigan |
Friday, February 7 | |
7:00 pm | Florida @ Arkansas |
7:00 pm | Hamline @ Winona State |
7:00 pm | Penn State @ Maryland |
7:30 pm | UW-Stout @ UW-La Crosse |
8:00 pm | Georgia @ Auburn |
8:00 pm | Ohio State @ Illinois |
8:00 pm | Kent State @ Northern Illinois |
8:15 pm | Kentucky @ Oklahoma |
8:30 pm | Texas Woman’s @ Arizona State |
8:30 pm | Sacramento State @ Southern Utah |
9:00 pm | Arizona @ Utah |
9:00 pm | San Jose State @ Utah State |
9:00 pm | LSU @ Alabama |
9:30 pm | UCLA @ Washington |
10:00 pm | Stanford @ California |
10:00 pm | Alaska, UC Davis @ Oregon State |
Saturday, February 8 | |
1:00 pm | Ursinus College @ West Chester |
2:00 pm | UW-Whitewater @ Gustavus Adolphus |
4:00 pm | Pittsburgh @ North Carolina State |
5:00 pm | Fisk, Pennsylvania, Southern Conn. @ Temple |
7:00 pm | Minnesota @ Michigan State |
7:00 pm | Bowling Green, Illinois State, William & Mary @ Towson |
9:00 pm | BYU @ Denver |
Sunday, February 9 | |
1:00 pm | Central Michigan @ Ball State |
1:00 pm | Rhode Island College, Springfield College, Wilberforce @ Bridgeport |
1:00 pm | Brockport, Cortland State, Ithaca College, LIU, Utica @ Cornell |
1:00 pm | Brown, Yale @ New Hampshire |
1:00 pm | Eastern Michigan @ Western Michigan |
1:00 pm | Nebraska @ Michigan |
2:00 pm | Missouri @ Illinois |
2:00 pm | Iowa State @ West Virginia |
3:00 pm | Rutgers @ Iowa |
3:00 pm | Boise State, Greenville @ Air Force |
4:00 pm | Clemson @ North Carolina |
Week 7 (Feb. 10-16)
Monday, February 10 | |
8:30 pm | Utah State @ Southern Utah |
9:00 pm | Alaska, Washington @ Oregon State |
Wednesday, February 12 | |
6:30 pm | Cortland State @ Ithaca College |
Friday, February 14 | |
6:00 pm | LIU @ Bridgeport |
7:00 pm | Hamline @ Gustavus Adolphus |
7:00 pm | Winona State @ UW-Eau Claire |
7:00 pm | Simpson @ UW-Stout |
7:00 pm | Eastern Michigan @ Central Michigan |
7:00 pm | Arkansas @ Georgia |
7:00 pm | Temple @ Kentucky |
7:00 pm | North Carolina @ Pittsburgh |
7:00 pm | North Carolina State @ Clemson |
7:30 pm | Centenary College, Northern Illinois @ S.E. Missouri |
7:30 pm | Alabama, Illinois, Iowa, Missouri (Zou in the Lou) |
8:00 pm | Greenville @ Illinois State |
8:15 pm | Auburn @ Florida |
8:30 pm | Stanford @ Southern Utah |
8:30 pm | Oklahoma @ LSU |
8:30 pm | California, Texas Woman’s, Utah State (Metroplex Challenge) |
9:00 pm | Iowa State @ Arizona |
9:00 pm | Utah @ Arizona State |
9:00 pm | West Virginia @ BYU |
9:00 pm | San Jose State @ Boise State |
9:30 pm | Maryland @ Washington |
11:00 pm | Penn State @ UCLA |
Saturday, February 15 | |
12:00 pm | Cortland State, Springfield College @ Rhode Island College |
1:00 pm | Pennsylvania @ Southern Conn. |
5:00 pm | UW-Oshkosh @ UW-Whitewater |
5:00 pm | Kent State, Michigan @ Rutgers |
5:00 pm | Fisk, Greenville, Wilberforce (BGDG) |
8:00 pm | Michigan State @ Nebraska |
Sunday, February 16 | |
1:00 pm | Illinois @ Iowa |
1:00 pm | Cornell, Ursinus College, UW-La Crosse @ George Washington |
1:00 pm | Brown, New Hampshire, Towson @ Yale |
2:00 pm | Western Michigan @ Bowling Green |
2:00 pm | Brockport @ Ithaca College |
2:00 pm | Minnesota @ Ohio State |
4:00 pm | Ball State, Oregon State, Texas Woman’s @ Denver |
4:00 pm | West Chester @ William & Mary |
5:00 pm | Sacramento State @ UC Davis |
Week 8 (Feb. 17-23)
Monday, February 17 | |
6:00 pm | Bridgeport, Southern Conn. @ LIU |
Thursday, February 20 | |
7:00 pm | UW-Oshkosh, Winona State @ UW-Stout |
Friday, February 21 | |
6:00 pm | Utica @ Brockport |
6:00 pm | Bowling Green @ Temple |
6:00 pm | Ball State @ Towson |
7:00 pm | Hamline @ UW-Eau Claire |
7:00 pm | LSU @ Kentucky |
7:00 pm | Iowa @ Maryland |
7:00 pm | North Carolina @ North Carolina State |
7:30 pm | BYU @ Iowa State |
7:30 pm | UW-Whitewater @ UW-La Crosse |
8:00 pm | Georgia @ Missouri |
8:30 pm | West Virginia @ Arizona State |
8:30 pm | Auburn @ Alabama |
8:30 pm | Arizona, Arkansas, Oregon State, S.E. Missouri (Metroplex Challenge) |
8:45 pm | Florida @ Oklahoma |
9:00 pm | Denver @ Utah |
9:00 pm | Boise State @ Utah State |
9:30 pm | Sacramento State @ Alaska |
Saturday, February 22 | |
1:00 pm | Ithaca College @ Cortland State |
2:00 pm | Rutgers @ Michigan State |
2:00 pm | Ohio State @ Penn State |
3:00 pm | Illinois State, Washington @ Illinois |
3:00 pm | Fisk @ Greenville |
5:00 pm | Nebraska @ Minnesota |
6:00 pm | Texas Woman’s @ Centenary College |
Sunday, February 23 | |
1:00 pm | Brown, Pennsylvania, Yale @ Cornell |
1:00 pm | Central Michigan @ Kent State |
1:00 pm | George Washington @ New Hampshire |
1:00 pm | Rhode Island College, Southern Conn. @ Springfield College |
1:00 pm | Bridgeport, West Chester, William & Mary @ Ursinus College |
1:00 pm | Northern Illinois @ Western Michigan |
3:00 pm | Gustavus Adolphus @ Simpson |
3:30 pm | North Carolina, Oklahoma (Metroplex Challenge) |
4:00 pm | UCLA @ Michigan |
4:00 pm | Stanford @ Clemson |
5:00 pm | Pittsburgh @ California |
5:00 pm | Air Force, UC Davis @ San Jose State |
6:00 pm | Sacramento State @ Alaska |
Week 9 (Feb. 24 – Mar. 2)
Thursday, February 27 | |
6:00 pm | Western Michigan, Wilberforce @ Eastern Michigan |
7:00 pm | Greenville, UW-La Crosse, Winona State @ UW-Oshkosh |
Friday, February 28 | |
5:45 pm | Missouri @ Florida |
7:00 pm | UW-Stout @ Gustavus Adolphus |
7:00 pm | George Washington, LSU (Purple & Gold) |
7:00 pm | Cornell @ Brockport |
7:00 pm | Pittsburgh @ Kent State |
7:00 pm | Pennsylvania, Temple, Yale @ North Carolina |
7:00 pm | Arizona @ West Virginia |
7:00 pm | New Hampshire, Texas Woman’s @ Clemson |
7:30 pm | Alabama @ Arkansas |
7:30 pm | Simpson @ Hamline |
7:30 pm | Denver, North Carolina State @ Iowa State |
7:30 pm | Bridgeport, Fisk @ S.E. Missouri |
8:00 pm | Oklahoma @ Auburn |
8:00 pm | Bowling Green, Centenary College, Central Michigan @ Illinois State |
9:00 pm | Arizona State @ BYU |
9:00 pm | Air Force @ Boise State |
10:00 pm | Southern Utah @ Sacramento State |
10:00 pm | California, Oregon State, UC Davis @ Stanford |
Saturday, March 1 | |
5:00 pm | UW-Eau Claire @ UW-Whitewater |
6:00 pm | Illinois, Michigan, Minnesota @ Maryland |
Sunday, March 2 | |
1:00 pm | Northern Illinois @ Ball State |
1:00 pm | Utica @ Cortland State |
1:00 pm | Springfield College @ Ithaca College |
2:00 pm | Kent State, Wilberforce @ Bowling Green |
2:00 pm | Rhode Island College, Southern Conn. @ Brown |
4:00 pm | Towson @ LIU |
5:00 pm | Utah State @ San Jose State |
5:00 pm | Southern Utah @ UC Davis |
5:00 pm | Nebraska, Rutgers, UCLA @ Ohio State |
6:00 pm | Kentucky @ Georgia |
7:00 pm | Michigan State, Penn State, Washington @ Iowa |
Week 10 (Mar. 3-9)
Tuesday, March 4 | |
6:00 pm | George Washington, Pennsylvania, West Virginia @ Towson |
Wednesday, March 5 | |
12:00 pm | Maryland @ Temple |
Friday, March 7 | |
7:00 pm | Arkansas @ Kentucky |
7:00 pm | Ohio State @ North Carolina State |
7:00 pm | Cornell, Southern Conn., Temple @ Rutgers |
7:00 pm | Alaska @ West Chester |
7:30 pm | Iowa State @ Iowa |
8:00 pm | Florida @ Alabama |
8:15 pm | Michigan @ Oklahoma |
8:30 pm | Boise State @ Southern Utah |
8:30 pm | Georgia @ LSU |
9:00 pm | Air Force @ Utah State |
10:00 pm | Eastern Michigan, San Jose State @ UC Davis |
Sunday, March 9 | |
1:00 pm | Auburn @ Missouri |
1:00 pm | Clemson, Penn State @ George Washington |
1:00 pm | Ball State @ Kent State |
1:00 pm | LIU, Maryland @ Yale |
1:00 pm | Alaska, Rutgers, West Chester @ Towson |
2:00 pm | Bowling Green @ Northern Illinois |
2:00 pm | Bridgeport @ Brown |
2:00 pm | West Virginia @ Pittsburgh |
4:00 pm | Arizona State @ Denver |
5:00 pm | Eastern Michigan @ Sacramento State |
5:00 pm | Oregon State @ San Jose State |
5:00 pm | North Carolina State @ Texas Woman’s |
5:00 pm | Alabama, California, Michigan State, North Carolina (Elevate the Stage) |
8:30 pm | Stanford @ UCLA |
Week 11 (Mar. 10-16)
Friday, March 14 | |
11:00 am | Cornell @ West Chester |
6:00 pm | Northern Illinois @ Central Michigan |
6:00 pm | Ball State @ Eastern Michigan |
6:00 pm | Maryland, North Carolina State, Towson @ George Washington |
6:00 pm | West Virginia @ Pennsylvania |
6:45 pm | Kentucky @ Florida |
7:00 pm | Oklahoma @ Georgia |
7:00 pm | Western Michigan @ North Carolina |
8:00 pm | Missouri @ Arkansas |
8:00 pm | LSU @ Auburn |
8:00 pm | Penn State @ Clemson |
9:00 pm | Utah State @ Arizona |
9:00 pm | Denver @ Stanford |
9:00 pm | Southern Utah @ Boise State |
10:00 pm | Arizona State, BYU, Washington @ California |
10:00 pm | UC Davis @ Sacramento State |
Saturday, March 15 | |
2:00 pm | Centenary College, Iowa, LIU, Minnesota, Pittsburgh (North Star Challenge) |
5:00 pm | Air Force @ Oregon State |
6:00 pm | S.E. Missouri @ Illinois State |
6:00 pm | Alabama @ Michigan |
7:30 pm | Iowa State, Temple, Texas Woman’s @ Nebraska |
9:00 pm | UCLA @ Utah |
Sunday, March 16 | |
12:00 pm | George Washington, Towson, Yale @ Maryland |
2:00 pm | Northern Illinois @ Illinois |
2:00 pm | Brown, Southern Conn., William & Mary @ Bridgeport |
2:00 pm | Bowling Green @ Michigan State |
2:00 pm | Rutgers @ New Hampshire |
2:00 pm | Kent State, West Virginia @ Ohio State |
5:00 pm | Arizona State, San Jose State, Stanford @ California |
Week 12 (Mar. 17-23) – Conference Championships
Postseason
Wednesday, April 2 | |
TBD | Pennsylvania Regional I |
TBD | Utah Regional I |
Thursday, April 3 | |
TBD | Pennsylvania Regional II |
TBD | Utah Regional II |
TBD | Alabama Regional I |
TBD | Washington Regional I |
Friday, April 4 | |
TBD | Alabama Regional II |
TBD | Washington Regional II |
Saturday, April 5 | |
TBD | Pennsylvania Regional III |
TBD | Utah Regional III |
Sunday, April 6 | |
TBD | Alabama Regional III |
TBD | Washington Regional III |
Friday, April 11 | |
2:00 pm | Alaska, Bridgeport, Centenary College, Fisk, Greenville, S.E. Missouri, Southern Conn., Texas Woman’s, West Chester (WCGNIC) |
Thursday, April 17 | |
TBD | NCAA Championships |
Saturday, April 19 | |
TBD | NCAA Championships Finals |